3000 22N03, Beckwourth, NV 96129-0000

See It Now Save to Favorites Request Info
Email listing     Print listing     Share
Image for 3000 22N03, Beckwourth, NV 96129-0000
1 of 29
(click to view more)

Beautiful mountain ranch property located at the base of Beckwourth Peak. 90 acres of rolling forested property with a hunting cabin that has a small septic system and well. Accessible trails weave through the pines, aspens, firs and oak trees with sweeping valley views at one side and views of mountain peaks vistas throughout. Perfect trail system for mountain bike riding, horseback riding or quad/motorcycle touring. Newer graveled road easement makes access easy. Property is zoned R10 making this property splittable upon approval with 10-acre minimum parcels. Multiple house sites and ease of use makes this a family legacy ranch property or nice investment parcel to develop. This property adjoins another 90 acres with trails that is currently for sale. APN #025-450-003-000

Price:$501,000
Address:3000 22N03
City:Beckwourth
State:NV
Zip:96129-0000
DOM:308
MLS#:20250013
Type:Acreage
Virtual Tour

Additional Info

Area Information

County:PLUMAS
Area:Beckwourth
Lat/Lng:39.7914, -120.3791
Directions:Hwy 70 to S Hwy A23 1 mile. R on access easement road marked by real estate sign.

Exterior Details

Stories:
Topography:Down slope, Level, Moderate, Rolling
View:Scenic
Setting:Scenic

Miscellaneous

APN:025-450-024

Additional Photos

Listing Image 1 for 3000 22N03, Beckwourth, NV 96129-0000
Listing Image 2 for 3000 22N03, Beckwourth, NV 96129-0000
Listing Image 3 for 3000 22N03, Beckwourth, NV 96129-0000
Listing Image 4 for 3000 22N03, Beckwourth, NV 96129-0000
Listing Image 5 for 3000 22N03, Beckwourth, NV 96129-0000
Listing Image 6 for 3000 22N03, Beckwourth, NV 96129-0000
Listing Image 7 for 3000 22N03, Beckwourth, NV 96129-0000
Listing Image 8 for 3000 22N03, Beckwourth, NV 96129-0000
Listing Image 9 for 3000 22N03, Beckwourth, NV 96129-0000
Listing Image 10 for 3000 22N03, Beckwourth, NV 96129-0000
Listing Image 11 for 3000 22N03, Beckwourth, NV 96129-0000
Listing Image 12 for 3000 22N03, Beckwourth, NV 96129-0000
Listing Image 13 for 3000 22N03, Beckwourth, NV 96129-0000
Listing Image 14 for 3000 22N03, Beckwourth, NV 96129-0000
Listing Image 15 for 3000 22N03, Beckwourth, NV 96129-0000
Listing Image 16 for 3000 22N03, Beckwourth, NV 96129-0000
Listing Image 17 for 3000 22N03, Beckwourth, NV 96129-0000
Listing Image 18 for 3000 22N03, Beckwourth, NV 96129-0000
Listing Image 19 for 3000 22N03, Beckwourth, NV 96129-0000
Listing Image 20 for 3000 22N03, Beckwourth, NV 96129-0000
Listing Image 21 for 3000 22N03, Beckwourth, NV 96129-0000
Listing Image 22 for 3000 22N03, Beckwourth, NV 96129-0000
Listing Image 23 for 3000 22N03, Beckwourth, NV 96129-0000
Listing Image 24 for 3000 22N03, Beckwourth, NV 96129-0000
Listing Image 25 for 3000 22N03, Beckwourth, NV 96129-0000
Listing Image 26 for 3000 22N03, Beckwourth, NV 96129-0000
Listing Image 27 for 3000 22N03, Beckwourth, NV 96129-0000
Listing Image 28 for 3000 22N03, Beckwourth, NV 96129-0000
Listing Image 29 for 3000 22N03, Beckwourth, NV 96129-0000

Property Location

Listing courtesy of:
COMPASS
SHAYE BLAZER
shaye@shayeblazer.com

© 2025 All rights reserved.

Broker Reciprocity

All Information Is Deemed Reliable But Is Not Guaranteed Accurate.

This information is provided for consumers' personal, non-commercial use and may not be used for any other purpose.

IDX feed powered by IDX GameChanger